| Monday, 26th January 2026 | ||
|---|---|---|
| Friends of DCPS (7.00pm) | ||
| Monday, 9th February 2026 | ||
| school closed | ||
| Tuesday, 10th February 2026 | ||
| school closed | ||
| Wednesday, 11th February 2026 | ||
| school closed | ||
| Thursday, 12th February 2026 | ||
| school closed | ||
| Friday, 13th February 2026 | ||
| school closed | ||
| Tuesday, 17th February 2026 | ||
| P5 Trip to Navan Fort | ||
| Thursday, 19th February 2026 | ||
| Scientific Sue Science Show | ||
| Monday, 23rd February 2026 | ||
| Parent/Teacher Consultations | ||
| Tuesday, 24th February 2026 | ||
| Parent/Teacher Consultations | ||
| Wednesday, 25th February 2026 | ||
| Parent/Teacher Consultations | ||
| Thursday, 26th February 2026 | ||
| Parent/Teacher Consultations | ||
| Friday, 27th February 2026 | ||
| Parent/Teacher Consultations | ||
| Monday, 2nd March 2026 | ||
| Cash for Clobber | ||
| Thursday, 12th March 2026 | ||
| P6 Trip to Navan Fort | ||
| Tuesday, 17th March 2026 | ||
| school closed | ||
| Wednesday, 1st April 2026 | ||
| School finishes half day | ||
| Thursday, 2nd April 2026 | ||
| school closed | ||
| Friday, 3rd April 2026 | ||
| school closed | ||
| Monday, 6th April 2026 | ||
| school closed | ||
| Tuesday, 7th April 2026 | ||
| school closed | ||
| Wednesday, 8th April 2026 | ||
| school closed | ||
| Thursday, 9th April 2026 | ||
| school closed | ||
| Friday, 10th April 2026 | ||
| school closed | ||
| Monday, 13th April 2026 | ||
| school closed | ||
| Tuesday, 14th April 2026 | ||
| school closed | ||
| Wednesday, 15th April 2026 | ||
| school closed | ||
| Monday, 4th May 2026 | ||
| school closed | ||
| Friday, 22nd May 2026 | ||
| school closed | ||
| Monday, 25th May 2026 | ||
| school closed | ||
| Monday, 15th June 2026 | ||
| school closed | ||
| Thursday, 25th June 2026 | ||
| Prize day and farewell to our P7 pupils (P1-P6 half day) | ||
| Tuesday, 30th June 2026 | ||
| School finishes half day |